| Women's USATF National Championship 1-Mile Walk | |||
| # | Athlete | Team | Finals |
| 1 | Teresa Vaill | Walk USA | 7:01.17 1500m 6:31.1 |
| 2 | Solomiya Login | Southeastern | 7:11.81 |
| 3 | Lauren Forgues | Maine Race Walkers | 7:13.54 |
| 4 | Leah Buletti | Unattached | 7:29.84 |
| 5 | Diana Rado | Southeastern | 7:40.69 |
| 6 | Michelle C Clarke | Mansfield St | 7:42.44 |
| 7 | Olivia Lampham | Unattached | 7:55.30 |
| 8 | Amanda Johnson | Lindsey Wils | 8:03.86 |
| 9 | Mary Dutkoski | Viking Track Club | 8:11.91 |
| 10 | Chelsea Conway | Mansfield St | 8:18.86 |
| 11 | Pamela Alva | Southeastern | 8:28.62 |
| — | Kristin Furseth-Mullaney | Pegasus TC | DQ |

For information on Millrose high school/youth qualifying events as well as all other Armory track and field events please visit www.armorytrack.com