| Susan M. Rudiin Men's USATF National Championship 1-Mile Walk | |||
| # | Athlete | Team | Finals |
| 1 | Ricardo Vergara | South Texas | 6:29.92 1500m 6:04.0 |
| 2 | Richard Luettchau II | Shore Athletic Club | 6:32.29 |
| 3 | Roberto Vergara | South Texas | 6:37.17 |
| 4 | Dave McGovern | New Balance | 6:39.64 |
| 5 | Michael Kazmierczak | Unattached | 6:40.15 |
| 6 | Curt Clausen | New York AC | 6:51.95 |
| 7 | Matthew Forgues | Maine Race Walkers | 7:00.68 |
| 8 | Douglas Johnson | Kentucky Racers | 7:10.99 |
| 9 | Julio Alva | Southeastern | 7:27.42 |
| 10 | Geoff Karhoff | Central Meth | 7:30.48 |

For information on Millrose high school/youth qualifying events as well as all other Armory track and field events please visit www.armorytrack.com