| adidas Girl's High School Mile | |||
| # | Athlete | School | Finals |
| 1 | Jillian Smith | Southern Regional HS | 4:50.87 1500m 4:32.5 |
| 2 | Cory McGee | Pass Christian HS | 4:55.52 |
| 3 | Kristin Reese | Carmel HS | 4:56.21 |
| 4 | Hannah Davidson | Saratoga Springs HS | 4:57.68 |
| 5 | Melanie Thompson | Voorhees HS | 4:59.01 |
| 6 | Caitlin Lane | Greenwich HS | 4:59.13 |
| 7 | Emily Lapari | Roslyn HS | 5:03.70 |
| 8 | Jillian King | Scotia-Glenville HS | 5:06.74 |
| 9 | Shelby Greany | Suffern HS | 5:07.03 |
| 10 | Jeanne Mack | La Salle Academy | 5:11.23 |

For information on Millrose high school/youth qualifying events as well as all other Armory track and field events please visit www.armorytrack.com