| Smartwater Boy's High School Mile | |||
| # | Athlete | School | Finals |
| 1 | Kyle Merber | Half Hallow Hills West HS | 4:13.86 1500m 3:57.8 |
| 2 | Bobby Andrews | Manalapan HS | 4:14.60 |
| 3 | Charles White | Cherry Creek HS | 4:15.01 |
| 4 | Doug Smith | Gill-St. Bernard's HS | 4:15.76 |
| 5 | Willie Ahearn | Danbury HS | 4:16.31 |
| 6 | Peter Dorrell | Blacksburg HS | 4:17.82 |
| 7 | Vince McNally | Conestoga Valley HS | 4:19.69 |
| 8 | Nick Crits | Wissahickon HS | 4:23.59 |
| 9 | Parker Bourdreau | Danbury HS | 4:27.23 |

For information on Millrose high school/youth qualifying events as well as all other Armory track and field events please visit www.armorytrack.com