| Boys’ Fastest Kid in NY | |||
| # | Athlete | School | Finals |
| 1 | Richard Anderson | Zodiacs | 7.96 |
| 2 | Tyreses Wilcox | Marble Hill Community Center | 7.98 |
| 3 | Christopher Davis | Butler Community Center | 8.03 |
| 4 | Justyn Seivright | Harlem Day Charter/ NY Lyons | 8.20 |
| 5 | Derrick Simmons | Rising Stars | 8.44 |
| 6 | Aron Cruickshank | Sparrows | 8.44 |

For information on Millrose high school/youth qualifying events as well as all other Armory track and field events please visit www.armorytrack.com